Usage Statistics for www.hierzer.net

Summary Period: September 2021
Generated 01-Oct-2021 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 19663
Total Files 11276
Total Pages 10377
Total Visits 818
Total KBytes 6127411
Total Unique Sites 761
Total Unique URLs 890
Total Unique Referrers 63
Total Unique User Agents 193
. Avg Max
Hits per Hour 27 1570
Hits per Day 655 8608
Files per Day 375 5324
Pages per Day 345 4301
Sites per Day 25 61
Visits per Day 27 97
KBytes per Day 204247 2508908
Hits by Response Code
Undefined response code 23.94% 4707
Code 200 - OK 57.35% 11276
Code 201 - Created 2.33% 458
Code 204 - No Content 0.12% 24
Code 206 - Partial Content 0.79% 156
Code 301 - Moved Permanently 0.06% 12
Code 302 - Found 3.12% 613
Code 303 - See Other 0.21% 42
Code 304 - Not Modified 1.68% 331
Code 400 - Bad Request 0.02% 3
Code 401 - Unauthorized 1.10% 217
Code 404 - Not Found 8.95% 1760
Code 500 - Internal Server Error 0.09% 17
Code 503 - Service Unavailable 0.24% 47

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 136 0.69% 22 0.20% 67 0.65% 25 3.06% 35 4.60% 219 0.00%
2 83 0.42% 30 0.27% 47 0.45% 31 3.79% 41 5.39% 14321 0.23%
3 76 0.39% 28 0.25% 24 0.23% 17 2.08% 30 3.94% 516 0.01%
4 75 0.38% 18 0.16% 18 0.17% 14 1.71% 27 3.55% 32 0.00%
5 64 0.33% 25 0.22% 47 0.45% 25 3.06% 28 3.68% 14090 0.23%
6 88 0.45% 30 0.27% 37 0.36% 27 3.30% 35 4.60% 1138 0.02%
7 98 0.50% 33 0.29% 33 0.32% 23 2.81% 38 4.99% 524 0.01%
8 142 0.72% 42 0.37% 85 0.82% 22 2.69% 32 4.20% 1071 0.02%
9 56 0.28% 18 0.16% 27 0.26% 19 2.32% 26 3.42% 23 0.00%
10 71 0.36% 29 0.26% 43 0.41% 24 2.93% 28 3.68% 1115 0.02%
11 85 0.43% 36 0.32% 52 0.50% 31 3.79% 38 4.99% 471 0.01%
12 117 0.60% 13 0.12% 40 0.39% 15 1.83% 22 2.89% 20 0.00%
13 93 0.47% 25 0.22% 56 0.54% 26 3.18% 29 3.81% 36 0.00%
14 191 0.97% 45 0.40% 56 0.54% 29 3.55% 32 4.20% 1156 0.02%
15 89 0.45% 22 0.20% 36 0.35% 20 2.44% 26 3.42% 376 0.01%
16 134 0.68% 24 0.21% 60 0.58% 38 4.65% 46 6.04% 106 0.00%
17 226 1.15% 87 0.77% 74 0.71% 26 3.18% 37 4.86% 30886 0.50%
18 56 0.28% 18 0.16% 25 0.24% 21 2.57% 29 3.81% 293 0.00%
19 91 0.46% 20 0.18% 35 0.34% 20 2.44% 28 3.68% 365 0.01%
20 70 0.36% 13 0.12% 28 0.27% 22 2.69% 32 4.20% 18 0.00%
21 57 0.29% 26 0.23% 29 0.28% 11 1.34% 20 2.63% 755 0.01%
22 144 0.73% 38 0.34% 50 0.48% 24 2.93% 37 4.86% 14310 0.23%
23 87 0.44% 18 0.16% 32 0.31% 19 2.32% 28 3.68% 25 0.00%
24 139 0.71% 27 0.24% 53 0.51% 25 3.06% 37 4.86% 41 0.00%
25 69 0.35% 16 0.14% 27 0.26% 22 2.69% 28 3.68% 24 0.00%
26 40 0.20% 16 0.14% 23 0.22% 18 2.20% 23 3.02% 350 0.01%
27 8608 43.78% 5324 47.22% 4301 41.45% 97 11.86% 61 8.02% 1897632 30.97%
28 5458 27.76% 4299 38.13% 2694 25.96% 72 8.80% 50 6.57% 1637925 26.73%
29 421 2.14% 45 0.40% 391 3.77% 18 2.20% 27 3.55% 665 0.01%
30 2599 13.22% 889 7.88% 1887 18.18% 39 4.77% 40 5.26% 2508908 40.95%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 1.41% 4 142 1.26% 7 235 2.26% 20 613 0.01%
1 10 327 1.66% 4 148 1.31% 8 262 2.52% 25 745 0.01%
2 10 302 1.54% 5 168 1.49% 8 248 2.39% 44 1323 0.02%
3 12 372 1.89% 5 155 1.37% 9 294 2.83% 49 1465 0.02%
4 10 303 1.54% 5 159 1.41% 9 271 2.61% 479 14358 0.23%
5 9 293 1.49% 5 152 1.35% 8 269 2.59% 9 263 0.00%
6 11 345 1.75% 5 177 1.57% 10 300 2.89% 41 1216 0.02%
7 21 652 3.32% 12 386 3.42% 9 289 2.79% 16988 509654 8.32%
8 10 300 1.53% 5 154 1.37% 6 196 1.89% 18 530 0.01%
9 21 639 3.25% 8 267 2.37% 17 523 5.04% 193 5778 0.09%
10 41 1238 6.30% 28 840 7.45% 10 300 2.89% 2039 61158 1.00%
11 25 763 3.88% 19 576 5.11% 8 243 2.34% 6938 208133 3.40%
12 42 1267 6.44% 30 918 8.14% 12 376 3.62% 4433 132988 2.17%
13 38 1152 5.86% 23 698 6.19% 16 507 4.89% 13338 400129 6.53%
14 22 677 3.44% 13 399 3.54% 6 204 1.97% 724 21712 0.35%
15 34 1033 5.25% 18 545 4.83% 18 550 5.30% 95 2848 0.05%
16 29 884 4.50% 15 469 4.16% 20 607 5.85% 376 11289 0.18%
17 58 1747 8.88% 15 465 4.12% 34 1030 9.93% 30843 925293 15.10%
18 38 1149 5.84% 29 895 7.94% 13 412 3.97% 13759 412773 6.74%
19 54 1636 8.32% 39 1179 10.46% 18 561 5.41% 10692 320751 5.23%
20 81 2447 12.44% 53 1590 14.10% 41 1245 12.00% 83527 2505821 40.90%
21 28 868 4.41% 10 307 2.72% 22 687 6.62% 8781 263438 4.30%
22 17 516 2.62% 9 286 2.54% 13 400 3.85% 7020 210591 3.44%
23 15 476 2.42% 6 201 1.78% 12 368 3.55% 3818 114543 1.87%

Top 30 of 890 Total URLs
# Hits KBytes URL
1 3175 16.15% 984 0.02% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
2 546 2.78% 697 0.01% /
3 518 2.63% 2154354 35.16% /owncloud/
4 300 1.53% 182 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/shares
5 134 0.68% 24 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/remote_shares
6 128 0.65% 23 0.00% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/remote_shares/pending
7 64 0.33% 9 0.00% /owncloud/status.php
8 45 0.23% 235512 3.84% /owncloud/remote.php/dav/files/HR2021/HR2021/Peter/VID_20210919_132743007.mp4
9 41 0.21% 80 0.00% /owncloud/ocs/v2.php/cloud/capabilities
10 39 0.20% 234 0.00% /owncloud/core/css/icons.css
11 38 0.19% 6 0.00% /owncloud/ocs/v2.php/cloud/user
12 35 0.18% 2911 0.05% /stats/usage_202107.html
13 33 0.17% 45 0.00% /Betriebsrat/typo3conf/ext/bootstrap_package/Resources/Public/Fonts/bootstrappackageicon.min.css
14 33 0.17% 43 0.00% /owncloud/core/css/jquery-tipsy.css
15 33 0.17% 245171 4.00% /owncloud/remote.php/dav/files/HR2021/HR2021/Peter/VID_20210922_100526486.mp4
16 27 0.14% 4 0.00% /owncloud/core/js/oc-requesttoken.js
17 26 0.13% 5 0.00% /owncloud/core/search/templates/part.results.html
18 26 0.13% 600 0.01% /owncloud/core/vendor/browser-update/browser-update.js
19 23 0.12% 34 0.00% /owncloud/core/css/fixes.css
20 23 0.12% 43 0.00% /owncloud/core/js/apps.js
21 23 0.12% 25 0.00% /owncloud/core/js/config.js
22 23 0.12% 66 0.00% /owncloud/core/js/eventsource.js
23 23 0.12% 48 0.00% /owncloud/core/js/octemplate.js
24 23 0.12% 151 0.00% /owncloud/core/vendor/blueimp-md5/js/md5.js
25 23 0.12% 2209 0.04% /owncloud/core/vendor/handlebars/handlebars.js
26 23 0.12% 5915 0.10% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
27 23 0.12% 6768 0.11% /owncloud/core/vendor/moment/min/moment-with-locales.js
28 22 0.11% 59 0.00% /owncloud/core/js/jquery.avatar.js
29 22 0.11% 81 0.00% /owncloud/core/js/jquery.ocdialog.js
30 22 0.11% 859 0.01% /owncloud/core/js/js.js

Top 10 of 890 Total URLs By KBytes
# Hits KBytes URL
1 518 2.63% 2154354 35.16% /owncloud/
2 22 0.11% 245944 4.01% /owncloud/remote.php/dav/files/HR2021/HR2021/Peter/VID_20210923_165138241.mp4
3 33 0.17% 245171 4.00% /owncloud/remote.php/dav/files/HR2021/HR2021/Peter/VID_20210922_100526486.mp4
4 45 0.23% 235512 3.84% /owncloud/remote.php/dav/files/HR2021/HR2021/Peter/VID_20210919_132743007.mp4
5 11 0.06% 176738 2.88% /owncloud/remote.php/webdav/HR2021/Peter/VID_20210919_132743007.mp4
6 15 0.08% 134757 2.20% /owncloud/remote.php/webdav/HR2021/Peter/VID_20210923_165138241.mp4
7 13 0.07% 107725 1.76% /owncloud/remote.php/webdav/HR2021/Peter/VID_20210922_100526486.mp4
8 6 0.03% 83530 1.36% /AndoidMDMAgent.apk
9 2 0.01% 32103 0.52% /owncloud/remote.php/dav/files/HR2021/HR2021/Ulli/PANO_20210921_171618.jpg
10 8 0.04% 29679 0.48% /owncloud/remote.php/dav/files/HR2021/HR2021/Michi/IMG_0962 (1).MOV

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 546 2.78% 552 85.05% /
2 35 0.18% 21 3.24% /stats/usage_202107.html
3 300 1.53% 19 2.93% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/shares
4 518 2.63% 18 2.77% /owncloud/
5 64 0.33% 11 1.69% /owncloud/status.php
6 10 0.05% 6 0.92% /stats/usage_202104.html
7 9 0.05% 5 0.77% /stats/usage_202101.html
8 6 0.03% 3 0.46% /stats/usage_202102.html
9 134 0.68% 2 0.31% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/remote_shares
10 41 0.21% 2 0.31% /owncloud/ocs/v2.php/cloud/capabilities

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 546 2.78% 540 83.08% /
2 3175 16.15% 28 4.31% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
3 35 0.18% 19 2.92% /stats/usage_202107.html
4 518 2.63% 13 2.00% /owncloud/
5 300 1.53% 7 1.08% /owncloud/ocs/v2.php/apps/files_sharing/api/v1/shares
6 41 0.21% 7 1.08% /owncloud/ocs/v2.php/cloud/capabilities
7 10 0.05% 6 0.92% /stats/usage_202104.html
8 9 0.05% 5 0.77% /stats/usage_202101.html
9 12 0.06% 4 0.62% /stats/
10 6 0.03% 3 0.46% /stats/usage_202102.html

Top 30 of 63 Total Referrers
# Hits Referrer
1 18116 92.13% - (Direct Request)
2 549 2.79% http://www.derkachelofen.com/
3 119 0.61% binance.com
4 37 0.19% http://derkachelofen.com/
5 34 0.17% http://hierzer.net
6 25 0.13% http://hierzer.net/favicon.ico
7 15 0.08% http://hierzer.net/wp-login.php
8 10 0.05% http://hierzer.net/
9 6 0.03% http://hierzer.net/robots.txt
10 3 0.02% http://81.19.159.15:80/
11 3 0.02% http://hierzer.net/ads.txt
12 3 0.02% http://hierzer.net/humans.txt
13 2 0.01% http://81.19.159.15
14 2 0.01% http://fbkwriter.com/about-me/
15 2 0.01% http://www.derkachelofen.com/Galerie/Galerie.html
16 2 0.01% https://hierzer.net/owncloud/core/css/fonts.css
17 2 0.01% www.google.com
18 1 0.01% http://derkachelofen.com/Generationen/Hafnermeister.html
19 1 0.01% http://derkachelofen.com/Kontakt.html
20 1 0.01% http://derkachelofen.com/Philosophie/Philo.html
21 1 0.01% http://hierzer.net.
22 1 0.01% http://hierzer.net/administrator/
23 1 0.01% http://pkoxp.qxnr.net/blog/5325589/best-ways-to-drive-traffic-to-your-website/
24 1 0.01% http://www.derkachelofen.com/Generationen/Hafnermeister.html
25 1 0.01% http://www.derkachelofen.com/Kontakt.html
26 1 0.01% https://flexmp3.uno/
27 1 0.01% https://hierzer.net/owncloud/core/css/header.css
28 1 0.01% https://hierzer.net/owncloud/core/css/styles.css
29 1 0.01% https://leadmp3.info/
30 1 0.01% https://mp3s.wtf/

Top 15 of 193 Total User Agents
# Hits User Agent
1 7779 39.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
2 3296 16.76% ownCloudApp/11.7.1 (App/201; iOS/14.7.1; iPhone)
3 3220 16.38% ownCloudApp/11.7.1 (ownCloud/201; iOS/14.7.1; iPhone)
4 1378 7.01% Mozilla/5.0 (Linux; Android 11; M2101K7AG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36
5 342 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.7 Mobile/15E148
6 289 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
7 265 1.35% Mozilla/5.0 (Linux; Android 11; M2101K7AG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Mobile Safari/537.36
8 243 1.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 241 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 147 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 134 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 119 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 119 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 104 0.53% AppleCoreMedia/1.0.0.18G82 (iPhone; U; CPU OS 14_7_1 like Mac OS X; de_de)
15 102 0.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19663 100.00% 11432 101.38% 6127411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23