Usage Statistics for www.hierzer.net

Summary Period: February 2023
Generated 01-Mar-2023 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 11429
Total Files 8451
Total Pages 8784
Total Visits 2013
Total KBytes 246716
Total Unique Sites 1355
Total Unique URLs 810
Total Unique Referrers 69
Total Unique User Agents 226
. Avg Max
Hits per Hour 17 299
Hits per Day 408 983
Files per Day 301 863
Pages per Day 313 906
Sites per Day 48 210
Visits per Day 71 186
KBytes per Day 8811 102880
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 73.94% 8451
Code 206 - Partial Content 0.10% 11
Code 302 - Found 7.63% 872
Code 304 - Not Modified 0.80% 92
Code 400 - Bad Request 0.05% 6
Code 401 - Unauthorized 0.06% 7
Code 404 - Not Found 17.23% 1969
Code 503 - Service Unavailable 0.17% 20

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 302 2.64% 229 2.71% 259 2.95% 72 3.58% 83 6.13% 615 0.25%
2 323 2.83% 252 2.98% 267 3.04% 122 6.06% 135 9.96% 14760 5.98%
3 634 5.55% 510 6.03% 526 5.99% 46 2.29% 80 5.90% 1244 0.50%
4 501 4.38% 434 5.14% 459 5.23% 55 2.73% 74 5.46% 15212 6.17%
5 883 7.73% 562 6.65% 709 8.07% 49 2.43% 138 10.18% 4811 1.95%
6 925 8.09% 598 7.08% 755 8.60% 59 2.93% 113 8.34% 2298 0.93%
7 949 8.30% 825 9.76% 826 9.40% 161 8.00% 210 15.50% 3290 1.33%
8 983 8.60% 863 10.21% 906 10.31% 145 7.20% 144 10.63% 3485 1.41%
9 532 4.65% 502 5.94% 488 5.56% 186 9.24% 186 13.73% 1554 0.63%
10 291 2.55% 254 3.01% 249 2.83% 41 2.04% 72 5.31% 15054 6.10%
11 481 4.21% 414 4.90% 385 4.38% 45 2.24% 86 6.35% 2769 1.12%
12 492 4.30% 392 4.64% 393 4.47% 61 3.03% 93 6.86% 1916 0.78%
13 346 3.03% 246 2.91% 259 2.95% 56 2.78% 77 5.68% 1713 0.69%
14 354 3.10% 286 3.38% 227 2.58% 59 2.93% 118 8.71% 2596 1.05%
15 248 2.17% 143 1.69% 166 1.89% 49 2.43% 61 4.50% 429 0.17%
16 335 2.93% 244 2.89% 254 2.89% 56 2.78% 51 3.76% 824 0.33%
17 291 2.55% 142 1.68% 190 2.16% 53 2.63% 66 4.87% 15631 6.34%
18 150 1.31% 102 1.21% 94 1.07% 26 1.29% 35 2.58% 268 0.11%
19 99 0.87% 55 0.65% 51 0.58% 23 1.14% 37 2.73% 365 0.15%
20 215 1.88% 140 1.66% 78 0.89% 66 3.28% 124 9.15% 2014 0.82%
21 297 2.60% 232 2.75% 217 2.47% 178 8.84% 193 14.24% 15872 6.43%
22 191 1.67% 94 1.11% 74 0.84% 61 3.03% 101 7.45% 14911 6.04%
23 238 2.08% 177 2.09% 129 1.47% 95 4.72% 152 11.22% 3294 1.34%
24 352 3.08% 286 3.38% 168 1.91% 55 2.73% 159 11.73% 102880 41.70%
25 328 2.87% 240 2.84% 161 1.83% 81 4.02% 159 11.73% 2657 1.08%
26 208 1.82% 143 1.69% 103 1.17% 68 3.38% 117 8.63% 1532 0.62%
27 113 0.99% 40 0.47% 48 0.55% 25 1.24% 55 4.06% 14444 5.85%
28 368 3.22% 46 0.54% 343 3.90% 27 1.34% 46 3.39% 278 0.11%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 531 4.65% 17 483 5.72% 12 342 3.89% 188 5267 2.13%
1 25 723 6.33% 15 442 5.23% 20 585 6.66% 606 16959 6.87%
2 17 497 4.35% 13 371 4.39% 14 404 4.60% 552 15443 6.26%
3 17 501 4.38% 15 446 5.28% 13 367 4.18% 123 3451 1.40%
4 12 340 2.97% 10 307 3.63% 10 298 3.39% 32 906 0.37%
5 12 358 3.13% 11 321 3.80% 10 293 3.34% 39 1078 0.44%
6 16 461 4.03% 12 340 4.02% 12 355 4.04% 53 1482 0.60%
7 13 370 3.24% 10 289 3.42% 10 287 3.27% 40 1133 0.46%
8 19 548 4.79% 11 313 3.70% 15 436 4.96% 45 1267 0.51%
9 16 457 4.00% 10 307 3.63% 12 337 3.84% 1565 43830 17.77%
10 24 697 6.10% 10 291 3.44% 22 617 7.02% 89 2498 1.01%
11 15 425 3.72% 11 330 3.90% 11 332 3.78% 47 1330 0.54%
12 17 486 4.25% 12 344 4.07% 12 362 4.12% 61 1722 0.70%
13 13 387 3.39% 10 303 3.59% 11 311 3.54% 1120 31348 12.71%
14 16 470 4.11% 11 333 3.94% 12 340 3.87% 62 1749 0.71%
15 14 419 3.67% 10 280 3.31% 10 299 3.40% 37 1035 0.42%
16 16 454 3.97% 10 307 3.63% 10 301 3.43% 59 1643 0.67%
17 15 444 3.88% 12 342 4.05% 12 341 3.88% 1097 30708 12.45%
18 16 458 4.01% 12 362 4.28% 11 331 3.77% 51 1438 0.58%
19 15 443 3.88% 13 381 4.51% 12 352 4.01% 52 1460 0.59%
20 20 568 4.97% 16 463 5.48% 12 357 4.06% 153 4279 1.73%
21 22 622 5.44% 16 463 5.48% 19 543 6.18% 134 3763 1.53%
22 13 376 3.29% 10 305 3.61% 10 297 3.38% 66 1848 0.75%
23 14 394 3.45% 11 328 3.88% 10 297 3.38% 2539 71082 28.81%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 6157 53.87% 8995 3.65% /
2 23 0.20% 194903 79.00% /AndoidMDMAgent.apk
3 22 0.19% 218 0.09% /stats/
4 17 0.15% 165 0.07% /owncloud/
5 16 0.14% 1305 0.53% /Betriebsrat/typo3temp/assets/compressed/merged-16b914b3980b68f659b31f8123e98735-40c55b047f1a0015ecf3fbc16ddfb222.js
6 16 0.14% 52 0.02% /Betriebsrat/typo3temp/assets/compressed/merged-dca4c8e772c340a7b85530ec28205c96-e86f7d267b569cab35f95e8b34ba292b.js
7 16 0.14% 854 0.35% /stats/usage_202204.html
8 15 0.13% 31 0.01% /Betriebsrat/fileadmin/introduction/images/introduction-package-inverted.svg
9 15 0.13% 31 0.01% /Betriebsrat/fileadmin/introduction/images/introduction-package.svg
10 14 0.12% 765 0.31% /stats/usage_202206.html
11 13 0.11% 17 0.01% /old_owncloud/core/js/tests/
12 13 0.11% 872 0.35% /stats/usage_202207.html
13 13 0.11% 783 0.32% /stats/usage_202208.html
14 13 0.11% 967 0.39% /stats/usage_202302.html
15 12 0.10% 2 0.00% /old_owncloud/core/doc/user/_static/bootstrap-sphinx.css
16 12 0.10% 80 0.03% /old_owncloud/core/doc/user/_static/doctools.js
17 12 0.10% 1111 0.45% /old_owncloud/core/doc/user/_static/jquery.js
18 12 0.10% 46 0.02% /old_owncloud/core/doc/user/_static/pygments.css
19 12 0.10% 1092 0.44% /old_owncloud/core/doc/user/_static/style.css
20 12 0.10% 100 0.04% /old_owncloud/core/doc/user/_static/underscore.js
21 12 0.10% 16 0.01% /old_owncloud/core/vendor/jcrop/
22 12 0.10% 861 0.35% /stats/usage_202205.html
23 11 0.10% 63 0.03% /old_owncloud/core/img/
24 11 0.10% 15 0.01% /old_owncloud/core/js/tests/specs/
25 11 0.10% 50 0.02% /old_owncloud/core/templates/
26 11 0.10% 33 0.01% /old_owncloud/core/vendor/
27 11 0.10% 677 0.27% /stats/usage_202202.html
28 11 0.10% 950 0.38% /stats/usage_202209.html
29 10 0.09% 47 0.02% /old_owncloud/core/
30 10 0.09% 15 0.01% /old_owncloud/core/ajax/

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 23 0.20% 194903 79.00% /AndoidMDMAgent.apk
2 6157 53.87% 8995 3.65% /
3 3 0.03% 1586 0.64% /owncloud/core/vendor/moment/min/moment-with-locales.js
4 16 0.14% 1305 0.53% /Betriebsrat/typo3temp/assets/compressed/merged-16b914b3980b68f659b31f8123e98735-40c55b047f1a0015ecf3fbc16ddfb222.js
5 3 0.03% 1267 0.51% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
6 12 0.10% 1111 0.45% /old_owncloud/core/doc/user/_static/jquery.js
7 12 0.10% 1092 0.44% /old_owncloud/core/doc/user/_static/style.css
8 13 0.11% 967 0.39% /stats/usage_202302.html
9 11 0.10% 950 0.38% /stats/usage_202209.html
10 10 0.09% 875 0.35% /stats/usage_202301.html

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 6157 53.87% 994 52.84% /
2 17 0.15% 14 0.74% /owncloud/
3 22 0.19% 13 0.69% /stats/
4 16 0.14% 11 0.58% /stats/usage_202204.html
5 13 0.11% 10 0.53% /old_owncloud/core/js/tests/
6 12 0.10% 10 0.53% /old_owncloud/core/vendor/jcrop/
7 13 0.11% 10 0.53% /stats/usage_202302.html
8 11 0.10% 9 0.48% /old_owncloud/core/img/
9 11 0.10% 9 0.48% /old_owncloud/core/templates/
10 10 0.09% 8 0.43% /old_owncloud/core/

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 6157 53.87% 986 52.28% /
2 22 0.19% 16 0.85% /stats/
3 17 0.15% 14 0.74% /owncloud/
4 13 0.11% 12 0.64% /stats/usage_202302.html
5 13 0.11% 11 0.58% /old_owncloud/core/js/tests/
6 12 0.10% 10 0.53% /old_owncloud/core/vendor/jcrop/
7 11 0.10% 9 0.48% /old_owncloud/core/templates/
8 11 0.10% 9 0.48% /old_owncloud/core/vendor/
9 10 0.09% 8 0.42% /old_owncloud/core/
10 10 0.09% 8 0.42% /old_owncloud/core/ajax/

Top 30 of 69 Total Referrers
# Hits Referrer
1 4536 39.69% - (Direct Request)
2 2389 20.90% https://t.me/xrumer_top
3 1217 10.65% https://onion.0mg0mg0mg.com
4 1204 10.53% https://onion.bs2web.info
5 477 4.17% http://www.derkachelofen.com/
6 463 4.05% https://kafemistik.ru
7 218 1.91% www.google.com
8 191 1.67% www.bing.com
9 70 0.61% binance.com
10 70 0.61% https://onion.mega-official.com
11 65 0.57% https://onion.blacksprut.shop
12 63 0.55% https://onion.kraken-official.com
13 61 0.53% https://online.blackstrut.com
14 60 0.52% https://tor.blacksprut-official.com
15 56 0.49% https://onion.blacksprut-zerkalo.org
16 46 0.40% https://hierzer.net/stats/
17 20 0.17% https://hierzer.net/
18 18 0.16% http://hierzer.net
19 15 0.13% https://onion.mega-zerkalo.org
20 14 0.12% http://hierzer.net/wp-login.php
21 14 0.12% https://onion.kraken-zerkalo.com
22 11 0.10% http://hierzer.net/
23 8 0.07% http://hierzer.net/favicon.ico
24 4 0.03% http://hierzer.net/bc
25 4 0.03% http://hierzer.net/robots.txt
26 4 0.03% http://hierzer.net/wordpress
27 4 0.03% http://hierzer.net/wp
28 3 0.03% http://81.19.159.15:80/
29 3 0.03% http://hierzer.net/_ignition/health-check/
30 3 0.03% http://hierzer.net/ads.txt

Top 15 of 226 Total User Agents
# Hits User Agent
1 1833 16.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 330 2.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 321 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 308 2.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 305 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 305 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 273 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 254 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 239 2.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 225 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 187 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 172 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 167 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 164 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 163 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11429 100.00% 8462 100.13% 246716 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23